![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 21.924 | 21.924 | RUB | |||
| 02.11.08 | 22.3334 | ↑0.4094 | 22.3334 | ↑0.4094 | RUB | |
| 03.11.08 | 22.3334 | 22.3334 | RUB | |||
| 04.11.08 | 22.3334 | 22.3334 | RUB | |||
| 05.11.08 | 22.3334 | 22.3334 | RUB | |||
| 06.11.08 | 23.1166 | ↑0.7832 | 23.1166 | ↑0.7832 | RUB | |
| 07.11.08 | 23.015 | ↓-0.1016 | 23.015 | ↓-0.1016 | RUB | |
| 08.11.08 | 22.6032 | ↓-0.4118 | 22.6032 | ↓-0.4118 | RUB | |
| 09.11.08 | 22.6032 | 22.6032 | RUB | |||
| 10.11.08 | 22.6032 | 22.6032 | RUB | |||
| 11.11.08 | 22.9695 | ↑0.3663 | 22.9695 | ↑0.3663 | RUB | |
| 12.11.08 | 22.8997 | ↓-0.0698 | 22.8997 | ↓-0.0698 | RUB | |
| 13.11.08 | 22.871 | ↓-0.0287 | 22.871 | ↓-0.0287 | RUB | |
| 14.11.08 | 22.3726 | ↓-0.4984 | 22.3726 | ↓-0.4984 | RUB | |
| 15.11.08 | 22.4621 | ↑0.0895 | 22.4621 | ↑0.0895 | RUB | |
| 16.11.08 | 22.4621 | 22.4621 | RUB | |||
| 17.11.08 | 22.4621 | 22.4621 | RUB | |||
| 18.11.08 | 22.2616 | ↓-0.2005 | 22.2616 | ↓-0.2005 | RUB | |
| 19.11.08 | 22.3372 | ↑0.0756 | 22.3372 | ↑0.0756 | RUB | |
| 20.11.08 | 22.2305 | ↓-0.1067 | 22.2305 | ↓-0.1067 | RUB | |
| 21.11.08 | 21.9326 | ↓-0.2979 | 21.9326 | ↓-0.2979 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |