![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 23.5267 | 23.5267 | RUB | |||
| 02.11.08 | 23.3886 | ↓-0.1381 | 23.3886 | ↓-0.1381 | RUB | |
| 03.11.08 | 23.3886 | 23.3886 | RUB | |||
| 04.11.08 | 23.3886 | 23.3886 | RUB | |||
| 05.11.08 | 23.3886 | 23.3886 | RUB | |||
| 06.11.08 | 23.0453 | ↓-0.3433 | 23.0453 | ↓-0.3433 | RUB | |
| 07.11.08 | 23.0623 | ↑0.017 | 23.0623 | ↑0.017 | RUB | |
| 08.11.08 | 23.0391 | ↓-0.0232 | 23.0391 | ↓-0.0232 | RUB | |
| 09.11.08 | 23.0391 | 23.0391 | RUB | |||
| 10.11.08 | 23.0391 | 23.0391 | RUB | |||
| 11.11.08 | 22.9382 | ↓-0.1009 | 22.9382 | ↓-0.1009 | RUB | |
| 12.11.08 | 23.2265 | ↑0.2883 | 23.2265 | ↑0.2883 | RUB | |
| 13.11.08 | 23.1739 | ↓-0.0526 | 23.1739 | ↓-0.0526 | RUB | |
| 14.11.08 | 23.2524 | ↑0.0785 | 23.2524 | ↑0.0785 | RUB | |
| 15.11.08 | 23.0142 | ↓-0.2382 | 23.0142 | ↓-0.2382 | RUB | |
| 16.11.08 | 23.0142 | 23.0142 | RUB | |||
| 17.11.08 | 23.0142 | 23.0142 | RUB | |||
| 18.11.08 | 23.0006 | ↓-0.0136 | 23.0006 | ↓-0.0136 | RUB | |
| 19.11.08 | 22.8299 | ↓-0.1707 | 22.8299 | ↓-0.1707 | RUB | |
| 20.11.08 | 22.754 | ↓-0.0759 | 22.754 | ↓-0.0759 | RUB | |
| 21.11.08 | 22.7113 | ↓-0.0427 | 22.7113 | ↓-0.0427 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |