![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 3.9614 | 3.9614 | RUB | |||
| 02.11.08 | 3.9593 | ↓-0.0021 | 3.9593 | ↓-0.0021 | RUB | |
| 03.11.08 | 3.9593 | 3.9593 | RUB | |||
| 04.11.08 | 3.9593 | 3.9593 | RUB | |||
| 05.11.08 | 3.9593 | 3.9593 | RUB | |||
| 06.11.08 | 3.9397 | ↓-0.0196 | 3.9397 | ↓-0.0196 | RUB | |
| 07.11.08 | 3.9442 | ↑0.0045 | 3.9442 | ↑0.0045 | RUB | |
| 08.11.08 | 3.9568 | ↑0.0126 | 3.9568 | ↑0.0126 | RUB | |
| 09.11.08 | 3.9568 | 3.9568 | RUB | |||
| 10.11.08 | 3.9568 | 3.9568 | RUB | |||
| 11.11.08 | 3.9499 | ↓-0.0069 | 3.9499 | ↓-0.0069 | RUB | |
| 12.11.08 | 4.0058 | ↑0.0559 | 4.0058 | ↑0.0559 | RUB | |
| 13.11.08 | 4.0229 | ↑0.0171 | 4.0229 | ↑0.0171 | RUB | |
| 14.11.08 | 4.0507 | ↑0.0278 | 4.0507 | ↑0.0278 | RUB | |
| 15.11.08 | 4.0054 | ↓-0.0453 | 4.0054 | ↓-0.0453 | RUB | |
| 16.11.08 | 4.0054 | 4.0054 | RUB | |||
| 17.11.08 | 4.0054 | 4.0054 | RUB | |||
| 18.11.08 | 4.0189 | ↑0.0135 | 4.0189 | ↑0.0135 | RUB | |
| 19.11.08 | 4.0178 | ↓-0.0011 | 4.0178 | ↓-0.0011 | RUB | |
| 20.11.08 | 4.0184 | ↑0.0006 | 4.0184 | ↑0.0006 | RUB | |
| 21.11.08 | 4.0347 | ↑0.0163 | 4.0347 | ↑0.0163 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |