![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 43.7851 | 43.7851 | RUB | |||
| 02.11.08 | 43.5191 | ↓-0.266 | 43.5191 | ↓-0.266 | RUB | |
| 03.11.08 | 43.5191 | 43.5191 | RUB | |||
| 04.11.08 | 43.5191 | 43.5191 | RUB | |||
| 05.11.08 | 43.5191 | 43.5191 | RUB | |||
| 06.11.08 | 42.6408 | ↓-0.8783 | 42.6408 | ↓-0.8783 | RUB | |
| 07.11.08 | 42.9587 | ↑0.3179 | 42.9587 | ↑0.3179 | RUB | |
| 08.11.08 | 42.3154 | ↓-0.6433 | 42.3154 | ↓-0.6433 | RUB | |
| 09.11.08 | 42.3154 | 42.3154 | RUB | |||
| 10.11.08 | 42.3154 | 42.3154 | RUB | |||
| 11.11.08 | 42.425 | ↑0.1096 | 42.425 | ↑0.1096 | RUB | |
| 12.11.08 | 42.694 | ↑0.269 | 42.694 | ↑0.269 | RUB | |
| 13.11.08 | 42.4061 | ↓-0.2879 | 42.4061 | ↓-0.2879 | RUB | |
| 14.11.08 | 41.1791 | ↓-1.227 | 41.1791 | ↓-1.227 | RUB | |
| 15.11.08 | 40.5951 | ↓-0.584 | 40.5951 | ↓-0.584 | RUB | |
| 16.11.08 | 40.5951 | 40.5951 | RUB | |||
| 17.11.08 | 40.5951 | 40.5951 | RUB | |||
| 18.11.08 | 40.4757 | ↓-0.1194 | 40.4757 | ↓-0.1194 | RUB | |
| 19.11.08 | 41.2549 | ↑0.7792 | 41.2549 | ↑0.7792 | RUB | |
| 20.11.08 | 41.1098 | ↓-0.1451 | 41.1098 | ↓-0.1451 | RUB | |
| 21.11.08 | 41.0098 | ↓-0.1 | 41.0098 | ↓-0.1 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |