![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 0.2271 | 0.2271 | RUB | |||
| 02.11.08 | 0.2244 | ↓-0.0027 | 0.2244 | ↓-0.0027 | RUB | |
| 03.11.08 | 0.2244 | 0.2244 | RUB | |||
| 04.11.08 | 0.2244 | 0.2244 | RUB | |||
| 05.11.08 | 0.2244 | 0.2244 | RUB | |||
| 06.11.08 | 0.21 | ↓-0.0144 | 0.21 | ↓-0.0144 | RUB | |
| 07.11.08 | 0.2124 | ↑0.0024 | 0.2124 | ↑0.0024 | RUB | |
| 08.11.08 | 0.2078 | ↓-0.0046 | 0.2078 | ↓-0.0046 | RUB | |
| 09.11.08 | 0.2078 | 0.2078 | RUB | |||
| 10.11.08 | 0.2078 | 0.2078 | RUB | |||
| 11.11.08 | 0.2081 | ↑0.0003 | 0.2081 | ↑0.0003 | RUB | |
| 12.11.08 | 0.21 | ↑0.0019 | 0.21 | ↑0.0019 | RUB | |
| 13.11.08 | 0.2021 | ↓-0.0079 | 0.2021 | ↓-0.0079 | RUB | |
| 14.11.08 | 0.2011 | ↓-0.001 | 0.2011 | ↓-0.001 | RUB | |
| 15.11.08 | 0.2022 | ↑0.0011 | 0.2022 | ↑0.0011 | RUB | |
| 16.11.08 | 0.2022 | 0.2022 | RUB | |||
| 17.11.08 | 0.2022 | 0.2022 | RUB | |||
| 18.11.08 | 0.2028 | ↑0.0006 | 0.2028 | ↑0.0006 | RUB | |
| 19.11.08 | 0.202 | ↓-0.0008 | 0.202 | ↓-0.0008 | RUB | |
| 20.11.08 | 0.1992 | ↓-0.0028 | 0.1992 | ↓-0.0028 | RUB | |
| 21.11.08 | 0.1966 | ↓-0.0026 | 0.1966 | ↓-0.0026 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |