![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 0.2797 | 0.2797 | RUB | |||
| 02.11.08 | 0.275 | ↓-0.0047 | 0.275 | ↓-0.0047 | RUB | |
| 03.11.08 | 0.275 | 0.275 | RUB | |||
| 04.11.08 | 0.275 | 0.275 | RUB | |||
| 05.11.08 | 0.275 | 0.275 | RUB | |||
| 06.11.08 | 0.2721 | ↓-0.0029 | 0.2721 | ↓-0.0029 | RUB | |
| 07.11.08 | 0.274 | ↑0.0019 | 0.274 | ↑0.0019 | RUB | |
| 08.11.08 | 0.2775 | ↑0.0035 | 0.2775 | ↑0.0035 | RUB | |
| 09.11.08 | 0.2775 | 0.2775 | RUB | |||
| 10.11.08 | 0.2775 | 0.2775 | RUB | |||
| 11.11.08 | 0.2723 | ↓-0.0052 | 0.2723 | ↓-0.0052 | RUB | |
| 12.11.08 | 0.2797 | ↑0.0074 | 0.2797 | ↑0.0074 | RUB | |
| 13.11.08 | 0.2806 | ↑0.0009 | 0.2806 | ↑0.0009 | RUB | |
| 14.11.08 | 0.2876 | ↑0.007 | 0.2876 | ↑0.007 | RUB | |
| 15.11.08 | 0.2821 | ↓-0.0055 | 0.2821 | ↓-0.0055 | RUB | |
| 16.11.08 | 0.2821 | 0.2821 | RUB | |||
| 17.11.08 | 0.2821 | 0.2821 | RUB | |||
| 18.11.08 | 0.2824 | ↑0.0003 | 0.2824 | ↑0.0003 | RUB | |
| 19.11.08 | 0.2837 | ↑0.0013 | 0.2837 | ↑0.0013 | RUB | |
| 20.11.08 | 0.2835 | ↓-0.0002 | 0.2835 | ↓-0.0002 | RUB | |
| 21.11.08 | 0.2893 | ↑0.0058 | 0.2893 | ↑0.0058 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |