![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 0.2261 | 0.2261 | RUB | |||
| 02.11.08 | 0.2258 | ↓-0.0003 | 0.2258 | ↓-0.0003 | RUB | |
| 03.11.08 | 0.2258 | 0.2258 | RUB | |||
| 04.11.08 | 0.2258 | 0.2258 | RUB | |||
| 05.11.08 | 0.2258 | 0.2258 | RUB | |||
| 06.11.08 | 0.2244 | ↓-0.0014 | 0.2244 | ↓-0.0014 | RUB | |
| 07.11.08 | 0.2245 | ↑0.0001 | 0.2245 | ↑0.0001 | RUB | |
| 08.11.08 | 0.2251 | ↑0.0006 | 0.2251 | ↑0.0006 | RUB | |
| 09.11.08 | 0.2251 | 0.2251 | RUB | |||
| 10.11.08 | 0.2251 | 0.2251 | RUB | |||
| 11.11.08 | 0.2249 | ↓-0.0002 | 0.2249 | ↓-0.0002 | RUB | |
| 12.11.08 | 0.2278 | ↑0.0029 | 0.2278 | ↑0.0029 | RUB | |
| 13.11.08 | 0.2286 | ↑0.0008 | 0.2286 | ↑0.0008 | RUB | |
| 14.11.08 | 0.2304 | ↑0.0018 | 0.2304 | ↑0.0018 | RUB | |
| 15.11.08 | 0.2275 | ↓-0.0029 | 0.2275 | ↓-0.0029 | RUB | |
| 16.11.08 | 0.2275 | 0.2275 | RUB | |||
| 17.11.08 | 0.2275 | 0.2275 | RUB | |||
| 18.11.08 | 0.2284 | ↑0.0009 | 0.2284 | ↑0.0009 | RUB | |
| 19.11.08 | 0.2282 | ↓-0.0002 | 0.2282 | ↓-0.0002 | RUB | |
| 20.11.08 | 0.2283 | ↑0.0001 | 0.2283 | ↑0.0001 | RUB | |
| 21.11.08 | 0.2293 | ↑0.001 | 0.2293 | ↑0.001 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |