![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 4.0248 | 4.0248 | RUB | |||
| 02.11.08 | 4.0312 | ↑0.0064 | 4.0312 | ↑0.0064 | RUB | |
| 03.11.08 | 4.0312 | 4.0312 | RUB | |||
| 04.11.08 | 4.0312 | 4.0312 | RUB | |||
| 05.11.08 | 4.0312 | 4.0312 | RUB | |||
| 06.11.08 | 4.013 | ↓-0.0182 | 4.013 | ↓-0.0182 | RUB | |
| 07.11.08 | 3.9612 | ↓-0.0518 | 3.9612 | ↓-0.0518 | RUB | |
| 08.11.08 | 3.9591 | ↓-0.0021 | 3.9591 | ↓-0.0021 | RUB | |
| 09.11.08 | 3.9591 | 3.9591 | RUB | |||
| 10.11.08 | 3.9591 | 3.9591 | RUB | |||
| 11.11.08 | 3.9656 | ↑0.0065 | 3.9656 | ↑0.0065 | RUB | |
| 12.11.08 | 4.0038 | ↑0.0382 | 4.0038 | ↑0.0382 | RUB | |
| 13.11.08 | 3.9564 | ↓-0.0474 | 3.9564 | ↓-0.0474 | RUB | |
| 14.11.08 | 3.8666 | ↓-0.0898 | 3.8666 | ↓-0.0898 | RUB | |
| 15.11.08 | 3.9421 | ↑0.0755 | 3.9421 | ↑0.0755 | RUB | |
| 16.11.08 | 3.9421 | 3.9421 | RUB | |||
| 17.11.08 | 3.9421 | 3.9421 | RUB | |||
| 18.11.08 | 3.9585 | ↑0.0164 | 3.9585 | ↑0.0164 | RUB | |
| 19.11.08 | 3.9001 | ↓-0.0584 | 3.9001 | ↓-0.0584 | RUB | |
| 20.11.08 | 3.8984 | ↓-0.0017 | 3.8984 | ↓-0.0017 | RUB | |
| 21.11.08 | 3.8825 | ↓-0.0159 | 3.8825 | ↓-0.0159 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |