![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 18.2626 | 18.2626 | RUB | |||
| 02.11.08 | 18.266 | ↑0.0034 | 18.266 | ↑0.0034 | RUB | |
| 03.11.08 | 18.266 | 18.266 | RUB | |||
| 04.11.08 | 18.266 | 18.266 | RUB | |||
| 05.11.08 | 18.266 | 18.266 | RUB | |||
| 06.11.08 | 18.1978 | ↓-0.0682 | 18.1978 | ↓-0.0682 | RUB | |
| 07.11.08 | 18.165 | ↓-0.0328 | 18.165 | ↓-0.0328 | RUB | |
| 08.11.08 | 18.0847 | ↓-0.0803 | 18.0847 | ↓-0.0803 | RUB | |
| 09.11.08 | 18.0847 | 18.0847 | RUB | |||
| 10.11.08 | 18.0847 | 18.0847 | RUB | |||
| 11.11.08 | 18.0941 | ↑0.0094 | 18.0941 | ↑0.0094 | RUB | |
| 12.11.08 | 18.2132 | ↑0.1191 | 18.2132 | ↑0.1191 | RUB | |
| 13.11.08 | 18.2868 | ↑0.0736 | 18.2868 | ↑0.0736 | RUB | |
| 14.11.08 | 18.2667 | ↓-0.0201 | 18.2667 | ↓-0.0201 | RUB | |
| 15.11.08 | 18.0429 | ↓-0.2238 | 18.0429 | ↓-0.2238 | RUB | |
| 16.11.08 | 18.0429 | 18.0429 | RUB | |||
| 17.11.08 | 18.0429 | 18.0429 | RUB | |||
| 18.11.08 | 18.0059 | ↓-0.037 | 18.0059 | ↓-0.037 | RUB | |
| 19.11.08 | 17.9599 | ↓-0.046 | 17.9599 | ↓-0.046 | RUB | |
| 20.11.08 | 17.9578 | ↓-0.0021 | 17.9578 | ↓-0.0021 | RUB | |
| 21.11.08 | 18.0395 | ↑0.0817 | 18.0395 | ↑0.0817 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |