![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 27.0981 | 27.0981 | RUB | |||
| 02.11.08 | 27.0793 | ↓-0.0188 | 27.0793 | ↓-0.0188 | RUB | |
| 03.11.08 | 27.0793 | 27.0793 | RUB | |||
| 04.11.08 | 27.0793 | 27.0793 | RUB | |||
| 05.11.08 | 27.0793 | 27.0793 | RUB | |||
| 06.11.08 | 26.9146 | ↓-0.1647 | 26.9146 | ↓-0.1647 | RUB | |
| 07.11.08 | 26.9114 | ↓-0.0032 | 26.9114 | ↓-0.0032 | RUB | |
| 08.11.08 | 27.0041 | ↑0.0927 | 27.0041 | ↑0.0927 | RUB | |
| 09.11.08 | 27.0041 | 27.0041 | RUB | |||
| 10.11.08 | 27.0041 | 27.0041 | RUB | |||
| 11.11.08 | 26.9639 | ↓-0.0402 | 26.9639 | ↓-0.0402 | RUB | |
| 12.11.08 | 27.3399 | ↑0.376 | 27.3399 | ↑0.376 | RUB | |
| 13.11.08 | 27.4704 | ↑0.1305 | 27.4704 | ↑0.1305 | RUB | |
| 14.11.08 | 27.6704 | ↑0.2 | 27.6704 | ↑0.2 | RUB | |
| 15.11.08 | 27.3386 | ↓-0.3318 | 27.3386 | ↓-0.3318 | RUB | |
| 16.11.08 | 27.3386 | 27.3386 | RUB | |||
| 17.11.08 | 27.3386 | 27.3386 | RUB | |||
| 18.11.08 | 27.4374 | ↑0.0988 | 27.4374 | ↑0.0988 | RUB | |
| 19.11.08 | 27.4301 | ↓-0.0073 | 27.4301 | ↓-0.0073 | RUB | |
| 20.11.08 | 27.4413 | ↑0.0112 | 27.4413 | ↑0.0112 | RUB | |
| 21.11.08 | 27.5715 | ↑0.1302 | 27.5715 | ↑0.1302 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |