![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | forum | sites | offer | advertising |
за период с 1 november 2008 по 21 november 2008 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.11.08 | 40.7401 | 40.7401 | RUB | |||
| 02.11.08 | 40.3021 | ↓-0.438 | 40.3021 | ↓-0.438 | RUB | |
| 03.11.08 | 40.3021 | 40.3021 | RUB | |||
| 04.11.08 | 40.3021 | 40.3021 | RUB | |||
| 05.11.08 | 40.3021 | 40.3021 | RUB | |||
| 06.11.08 | 39.9456 | ↓-0.3565 | 39.9456 | ↓-0.3565 | RUB | |
| 07.11.08 | 40.1989 | ↑0.2533 | 40.1989 | ↑0.2533 | RUB | |
| 08.11.08 | 40.2785 | ↑0.0796 | 40.2785 | ↑0.0796 | RUB | |
| 09.11.08 | 40.2785 | 40.2785 | RUB | |||
| 10.11.08 | 40.2785 | 40.2785 | RUB | |||
| 11.11.08 | 40.0735 | ↓-0.205 | 40.0735 | ↓-0.205 | RUB | |
| 12.11.08 | 40.7151 | ↑0.6416 | 40.7151 | ↑0.6416 | RUB | |
| 13.11.08 | 40.7356 | ↑0.0205 | 40.7356 | ↑0.0205 | RUB | |
| 14.11.08 | 40.7903 | ↑0.0547 | 40.7903 | ↑0.0547 | RUB | |
| 15.11.08 | 40.2471 | ↓-0.5432 | 40.2471 | ↓-0.5432 | RUB | |
| 16.11.08 | 40.2471 | 40.2471 | RUB | |||
| 17.11.08 | 40.2471 | 40.2471 | RUB | |||
| 18.11.08 | 40.5132 | ↑0.2661 | 40.5132 | ↑0.2661 | RUB | |
| 19.11.08 | 40.48 | ↓-0.0332 | 40.48 | ↓-0.0332 | RUB | |
| 20.11.08 | 40.5121 | ↑0.0321 | 40.5121 | ↑0.0321 | RUB | |
| 21.11.08 | 40.6928 | ↑0.1807 | 40.6928 | ↑0.1807 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|
Ukraine, Lugansk city Oboronnaya st. 34 office 414 e-mail: info@spravochnik.biz ICQ: 197202500 contacts |